Power BI is a powerful business intelligence and data visualization tool that enables professionals to transform raw data into meaningful insights. Whether you’re a beginner or looking to enhance your existing skills, the Power BI Free Learning Path offers a comprehensive and cost-effective way to master this tool. This learning path provides access to a variety of resources, including tutorials, video courses, and hands-on exercises, helping you become proficient in data analysis, reporting, and visualization. By following this path, you can gain valuable skills that will empower you to make data-driven decisions and advance your career.
Resources on How to Prepare the Data
1. Get data from different data sources
Before diving into data analysis, it’s crucial to understand how to connect to various data sources. Check out these guides to get started:
Serial | Topic | Resource 1 | Resource 2 | Resource 3 |
1 | Identify and connect to a data source | Y. Tube | Multiple Data Source | MS.Doc |
2 | Change data source settings | Y. Tube | PBI Community | WEB |
3 | Select a shared dataset or create a local dataset | Y. Tube | WEB | Learning Path |
4 | Select a storage mode | M. Doc | Y.Tube | Learning Path |
5 | Use Microsoft Dataverse | Y. Tube | Doc | Learning Path |
6 | Change the value in a parameter | Y. Tube | Doc | Learning Path |
7 | Connect to a data flow | Y. Tube | Doc | Learning Path |
2. Clean, transform, and load the data
Once you’ve connected to your data sources, the next step is to clean, transform, and load the data. This process ensures that your data is accurate and ready for analysis.
Serial | Topic | Resource 1 | Resource 2 | Resource 3 |
1 | Profile the data | Y.Tube | M.Doc | |
2 | Resolve inconsistencies, unexpected or null values, and data quality issues | Y.Tube | Learning Path | |
3 | Identify and create appropriate keys for joins | Web | WEB | WEB |
4 | Evaluate and transform column data types | Web< | Web | |
5 | Shape and transform tables | Doc | WEB | Blog |
6 | Combine queries | Doc | WEB | Blog |
7 | Apply user-friendly naming conventions to columns and queries | Doc | WEB | Blog |
8 | Configure data loading | M. Doc | Y.Tube | PBI Com |
9 | Resolve data import errors | Y.Tube | WEB | M.Doc |
Resources for Modelling the Data
1. Design a data model
Designing an effective data model is essential for accurate and efficient data analysis. Here are some resources to help you get started:
Serial | Topic | Resource 1 | Resource 2 | Resource 3 |
1 | Define the tables | Doc | sqlbi | |
2 | Configure table and column properties | Doc | Lab | WEB |
3 | Design and implement role-playing dimensions | Y.Tube | WEB | WEB |
4 | Define a relationship’s cardinality and cross-filter direction | Doc | Y.Tube | WEB |
5 | Design a data model that uses a star schema | Doc | WEB | Y.Tube |
6 | Create a common date table | Y.Tube | DataCamp | Y.Tube |
2. Transform the Data Models
Power BI offers different ways to customize and configure your data models. Here are some recommended resources to support your learning:
Serial | Topics | Resource 1 | Resource 2 | Resource 3 |
1 | Create calculated tables | Doc | Y.Tube | sqlbi |
2 | Create hierarchies | Doc | Y.Tube | WEB |
3 | Create calculated columns | Doc | Y.Tube | sqlbi |
4 | Implement row-level security roles | Doc | Y.Tube | WEB |
5 | Use the Q&A feature | Doc | Y.Tube |
3. Create model calculations by using DAX
DAX (Data Analysis Expressions) is a powerful language used in Power BI to create custom calculations. Here are some resources to help you master DAX:
Serial | Topic | Resource 1 | Resource 2 | Resource 3 |
1 | Create basic measures by using DAX | Doc | Y.Tube | WEB |
2 | Use CALCULATE to manipulate filters | Doc | sqlbi | DaxGuide |
3 | Implement Time Intelligence using DAX | Y.Tube | M.Doc | WEB |
4 | Replace implicit measures with explicit measures | Y.Tube | WEB | WEB |
5 | Use basic statistical functions | Y.Tube | WEB | |
6 | Create semi-additive measures | sqlbi | daxpattern | |
7 | Use quick measures | Y.Tube | M.Doc |
4. Optimize model performance
Make the most out of Power BI by optimizing model performance. Follow these steps to clean up your data models:
Serial | Topic | Resource 1 | Resource 2 | Resource 3 |
1 | Remove unnecessary rows and columns | Doc | WEB | WEB |
2 | Identify poorly performing measures, relationships, and visuals | Y.Tube | M.Doc | |
2 | Reduce cardinality levels to improve performance | Y.Tube | WEB | WEB |
Resources on How to Visualize and Analyze the Data
1. Create reports
Creating compelling reports is a key skill in Power BI. Here are some resources to help you get started:
Serial | Topic | Resource 1 | Resource 2 | Resource 3 |
1 | Add visualization items to reports | PL-300 | Doc | M.Doc-1 |
2 | Choose an appropriate visualization type | M. Doc | Y. Tube | PL-300 |
3 | Format and configure visualizations | PL-300 | M.Doc | |
4 | Use a custom visual | Pl-300 | Y.Tube | |
5 | Apply and customize a theme | Y. Tube | M.Doc | |
6 | Configure conditional formatting | M. Doc | WEB | Y.Tube |
7 | Apply slicing and filtering | Y. Tube | M.Doc | WEB |
8 | Configure the report page | M. Doc | WEB | Y.Tube |
9 | Use the Analyze in Excel feature | M. Doc | sqlbi | Y.Tube |
10 | Choose when to use a paginated report | Blog | M.Doc | WEB |
2. Create dashboards
Dashboards are a powerful way to summarize and share key insights. Here’s how you can create and manage them:
Serial | Topic | Resource 2 | Resource 2 | Resource 3 |
1 | Manage tiles on a dashboard | Y. Tube | M.Doc | M.Doc-1 |
2 | Configure mobile view | Y. Tube | M.Doc | PL-300 |
3 | Use the Q&A feature | Y. Tube | M.Doc | |
4 | Add a Quick Insights result to a dashboard | Y. Tube | M.Doc | |
5 | Apply a dashboard theme | Y. Tube | M.Doc | |
6 | Pin a live report page to a dashboard | Y. Tube | M.Doc | Y.Tube |
3. Enhance reports for usability and storytelling
To make your reports more engaging and user-friendly, consider these advanced techniques:
Serial | Topic | Resource 2 | Resource 2 | Resource 3 |
1 | Configure bookmarks | M.Doc | Y.Tube | WEB |
2 | Create custom tooltips | M.Doc | WEB | Y.Tube |
3 | Edit and configure interactions between visuals | M.Doc | Y.Tube | WEB |
4 | Drilldown into data using interactive visuals | M.Doc | WEB | |
5 | Configure navigation for a report | M.Doc | WEB | Y.Tube |
6 | Apply sorting | M.Doc | Y.Tube | Y.Tube |
7 | Configure Sync Slicers | M.Doc | Y.Tube | |
8 | Group and layer visuals by using the selection pane | M.Doc | WEB | |
9 | Export report data | M.Doc | WEB | WEB |
10 | Design reports for mobile devices | M.Doc | M.Doc |
4. Identify patterns and trends
Uncovering patterns and trends in your data is essential for making informed decisions. Here’s a collection of resources to assist you:
Serial | Topic | Resource 1 | Resource 2 | Resource 3 |
1 | Use the Analyze feature in Power BI | Y.Tube | Y.Tube | M.Doc |
2 | Identify outliers | Doc | WEB | EDNA |
3 | choose between continuous and categorical axes | WEB | WEB | |
4 | Use groupings, binnings, and clustering | Doc | Y.Tube | Y.Tube |
5 | Use AI visual | Y.Tube | Q&A | Learning Path |
6 | Use the Forecast feature | Y.Tube | WEB | WEB |
7 | Create reference lines by using the Analytics pane | Y.Tube | M.Doc | WEB |
Resources for Deployment and Maintaining Assets
1. Manage files and datasets
Once your reports and dashboards are ready, it’s important to manage and maintain them effectively. These resources will help you build your skills in this area:
Serial | Topic | Resource 1 | Resource 2 | Resource 3 |
1 | Identify when a gateway is required | Y.Tube | WEB | WEB |
2 | Configure a dataset scheduled refresh | Y.Tube | WEB | WEB |
3 | Configure row-level security group membership | Y.Tube | WEB | WEB |
4 | Provide access to datasets | Doc | Y.Tube | Y.Tube |
5 | Manage global options for files | Y.Tube | M.Doc |
2. Manage workspaces
Workspaces are essential for collaboration and sharing in Power BI. Here’s how to manage them effectively:
Serial | Topic | Resource 1 | Resource 2 | Resource 3 |
1 | Create and configure a workspace | Y.Tube | M.Doc | |
2 | Assign workspace roles | Y.Tube | M.Doc | Y.Tube |
3 | Configure and update a workspace app | Y.Tube | M.Doc | WEB |
4 | Publish, import, or update assets in a workspace | PBI Com | WEB | Y.Tube |
5 | Apply sensitivity labels to workspace content | Y.Tube | WEB | |
6 | Configure subscriptions and data alerts | M.Doc | Y.Tube | |
7 | Promote or certify Power BI content | WEB | WEB | WEB |
8 | Power BI Lab | Practice | Y.Tube |
Microsoft Provided Exam Ready Zone Episodes
Preparing for the PL-300 certification involves mastering four key components: preparing the data, modeling the data, visualizing, and analyzing the data, and deploying and maintaining assets.
In the first step, preparing the data, one needs to acquire and clean data, making it ready for modeling and analysis. In the second step, modeling the data, one needs to develop a data model that is suitable for the analysis and reporting requirements. In the third step, visualizing and analyzing the data, one needs to create visualizations and perform analysis to uncover insights from the data. Finally, in the fourth step, deploying and maintaining assets, one needs to deploy the data model and visualizations in a production environment and ensure their performance and security.
Microsoft offers a series of Exam Ready Zone episodes to help you prepare:
Preparing for PL-300 – Prepare the Data (1 of 4)
Preparing for PL-300 – Model the Data (2 of 4)
Preparing for PL-300 – Visualize and Analyze the Data (3 of 4)
Preparing for PL-300 – Deploy and Maintain Assets (4 of 4)
Conclusion
By following this structured learning path, you can systematically build your Power BI skills, from data preparation to advanced modeling and optimization. Whether you’re preparing for the PL-300 certification or simply looking to enhance your data analysis capabilities, these resources will guide you every step of the way.
At Data Crafters, we are passionate about empowering users to unlock the full potential of their data. Whether you’re just starting your data analytics journey or looking to sharpen your skills, we offer webinars, tutorials, and workshops to equip you with the right tools and knowledge. Explore more resources on our website here.